
| LLVSRA CLASS CATEGORIES | |
|---|---|
| HR Pro | 1970 & Older HR |
| HD Pro | 1973 and Older TWIN cylinder |
| 1980 & older Fan Cooled Single -MOD 1 | AGE 40 AND OVER |
| 1980 & older Free Air Single - MOD 2 | AGE 50 AND OVER |
| 1980 & older Open - MOD 3 | Womens |
| 1980 & older Open - (LIQUID) - MOD 4 | YOUTH |
| Sportsman X500 | "School Kid" - 16 - 18 years old |
| HR Trophy | |
| HD Trophy | TWO man Buddy Class |
| Class | sled # | Name | 5-Jan | 19-Jan | 16-Feb | 23-Feb | Total |
|---|---|---|---|---|---|---|---|
| HR Pro | 59 | Bob Wolcyn | 15 | 20 | 25 | 19 | 79 |
| HR Pro | 71 | Paul Behaun | 25 | 19 | 18 | 17 | 79 |
| HR Pro | 19 | Duddy Lane | 12 | 17 | 17 | 16 | 62 |
| HR Pro | 50 | Clark Cooper | 18 | 20 | 18 | 56 | |
| HR Pro | 87 | Teddy Gust | 20 | 5 | 20 | 45 | |
| HR Pro | 16 | Josh Wentworth | 14 | 5 | 19 | 38 | |
| HR Pro | 56 | Todd Lind | 16 | 15 | 31 | ||
| HR Pro | 76 | Jay Englund | 25 | 25 | |||
| HR Pro | 77 | Aaron Patton | 25 | 25 | |||
| HR Pro | 11x | Noah Kruzitski | 17 | 5 | 22 | ||
| HR Pro | 3 | Weston Lind | 15 | 15 | |||
| HR Pro | 63 | Trevor Lind | 14 | 14 | |||
| HR Pro | 55 | Bob Wander | 14 | 14 | |||
| HR Pro | 19 | Greg George | 13 | 13 | |||
| HR Pro | 7 | Brandon Mehrwerth | 11 | 11 | |||
| HR Pro | 2 | Jay Spaeth | 5 | 5 |
| Class | sled # | Name | 5-Jan | 19-Jan | 16-Feb | 23-Feb | Total |
|---|---|---|---|---|---|---|---|
| HD Pro | 38 | Mike Ramacher | 25 | 18 | 25 | 25 | 93 |
| HD Pro | 565 | Brandon Daudt | 15 | 25 | 20 | 18 | 78 |
| HD Pro | 50 | Clark Cooper | 14 | 17 | 19 | 19 | 69 |
| HD Pro | 71 | Paul Behaun | 17 | 14 | 17 | 15 | 63 |
| HD Pro | 62 | Clay Blossberg | 5 | 20 | 17 | 16 | 58 |
| HD Pro | 16 | Josh Wentworth | 19 | 5 | 18 | 42 | |
| HD Pro | 59 | Bob Wolcyn | 5 | 13 | 5 | 14 | 37 |
| HD Pro | 22 | Aaron Patton | 16 | 17 | 33 | ||
| HD Pro | 11 | Greg George | 20 | 5 | 5 | 30 | |
| HD Pro | 77 | Aaron Patton | 20 | 20 | |||
| HD Pro | 76 | Jay Englund | 19 | 19 | |||
| HD Pro | 2 | Jay Spaeth | 15 | 15 | |||
| HD Pro | 48 | Scott Harms | 13 | 13 | |||
| HD Pro | 54 | Ryan Schusted | 13 | 13 | |||
| HD Pro | 18x | Dan Hanson | 12 | 12 | |||
| HD Pro | 87 | Theodore Gust | 12 | 12 |
| Class | sled # | Name | 5-Jan | 19-Jan | 16-Feb | 23-Feb | Total |
|---|---|---|---|---|---|---|---|
| MOD 1 | 62 | Alec Nesbit | 20 | 19 | 20 | 25 | 84 |
| MOD 1 | 86 | Alex Colbert | 13 | 17 | 19 | 19 | 68 |
| MOD 1 | 22x | Todd Gretschmann | 12 | 15 | 17 | 8 | 52 |
| MOD 1 | 22x | Chris Sutrgeleski | 25 | 25 | 50 | ||
| MOD 1 | 59 | Bob Wolcyn | 15 | 16 | 18 | 49 | |
| MOD 1 | 66R | Todd Rehbein | 25 | 18 | 5 | 48 | |
| MOD 1 | 68x | Scott Harms | 17 | 20 | 5 | 42 | |
| MOD 1 | 77 | Aaron Patton | 20 | 20 | |||
| MOD 1 | 936 | Kevin Prachar | 14 | 5 | 19 | ||
| MOD 1 | 64 | Kevin Kelbing | 11 | 11 | |||
| MOD 1 | 12 | Tom Pedersen | 5 | 5 |
| Class | sled # | Name | 5-Jan | 19-Jan | 16-Feb | 23-Feb | Total |
|---|---|---|---|---|---|---|---|
| MOD 2 | 47 | Joe Burns | 25 | 20 | 25 | 70 | |
| MOD 2 | 93 | Corey Prachar | 25 | 25 | 19 | 69 | |
| MOD 2 | 27 | Andy Burns | 20 | 19 | 18 | 57 | |
| MOD 2 | 87 | Teddy Gust | 18 | 5 | 5 | 28 | |
| MOD 2 | 20 | Justin Dugger | 17 | 5 | 22 | ||
| MOD 2 | 426 | Bradee Mlaskoch | 20 | 20 | 20 | ||
| MOD 2 | 14 | Sean Glunz | 5 | 5 |
| Class | sled # | Name | 5-Jan | 19-Jan | 16-Feb | 23-Feb | Total |
|---|---|---|---|---|---|---|---|
| MOD 3 | 62 | Clay Blossberg | 20 | 16 | 20 | 18 | 74 |
| MOD 3 | 93 | Corey Prachar | 19 | 25 | 25 | 69 | |
| MOD 3 | 426 | Bradee Mlaskoch | 25 | 5 | 20 | 50 | |
| MOD 3 | 27 | Andy Burns | 18 | 19 | 37 | ||
| MOD 3 | 20 | Justin Dugger | 25 | 5 | 30 | ||
| MOD 3 | 7 | Brett Nelson | 5 | 19 | 24 | ||
| MOD 3 | 148 | Mike Thompsen | 5 | 17 | 22 | ||
| MOD 3 | 47 | Joe Burns | 20 | 20 | |||
| MOD 3 | 726 | Mike Cornelius | 5 | 5 | |||
| MOD 3 | 771 | John Stedje | 5 | 5 |
| Class | sled # | Name | 5-Jan | 19-Jan | 16-Feb | 23-Feb | Total |
|---|---|---|---|---|---|---|---|
| MOD 4 | 93 | Corey Prachar | 20 | 25 | 20 | 65 | |
| MOD 4 | 426 | Bradee Mlaskoch | 25 | 5 | 25 | 55 | |
| MOD 4 | 47 | Joe Burns | 20 | 19 | 39 | ||
| MOD 4 | 27 | Andy Burns | 25 | 5 | 30 | ||
| MOD 4 | 726 | Mike Cornelius | 5 | 5 | |||
| MOD 4 | 79 | Mike Stimler | 5 | 5 |
| Class | sled # | Name | 5-Jan | 19-Jan | 16-Feb | 23-Feb | Total |
|---|---|---|---|---|---|---|---|
| x500 | 80 | Mike Pangrel | 25 | 20 | 25 | 70 | |
| x500 | 24 | Jon Reineccius | 20 | 25 | 20 | 65 | |
| x500 | 815 | Dan Iskeierka | 18 | 25 | 43 | ||
| x500 | 63 | Rick Pederson | 19 | 20 | 39 | ||
| x500 | 565 | Brandon Daudt | 18 | 20 | 38 | ||
| x500 | 86 | Pierre Jensen | 19 | 19 | |||
| x500 | 24 | Greg George | 19 | 19 | |||
| x500 | 17 | Joshn Wentworth | 17 | 17 | |||
| x500 | 113 | Taylor Soli | 16 | 16 | |||
| x500 | 32 | Rudy Jensen | 15 | 15 | |||
| x500 | 57 | Carson Snare | 5 | 5 | |||
| x500 | 15 | Mike Storling | 5 | 5 |
| Class | sled # | Name | 5-Jan | 19-Jan | 16-Feb | 23-Feb | Total |
|---|---|---|---|---|---|---|---|
| X500- IFS | 24 | Greg George | 25 | 25 | 25 | 25 | 100 |
| X500- IFS | 193 | Mitchell Fruth | 19 | 19 | 20 | 20 | 78 |
| X500- IFS | 5x | Randy Golly | 18 | 18 | 18 | 17 | 71 |
| X500- IFS | 565 | Brandon Daudt | 20 | 20 | 5 | 45 | |
| X500- IFS | 3 | John Wojack Jr. | 19 | 19 | |||
| X500- IFS | 21 | Paul George | 19 | 19 |
| Class | sled # | Name | 5-Jan | 19-Jan | 16-Feb | 23-Feb | Total |
|---|---|---|---|---|---|---|---|
| HR Trophy | 14 | Travis Hartwig | 17 | 20 | 16 | 18 | 71 |
| HR Trophy | 1 | Jon Reineccius | 25 | 25 | 20 | 70 | |
| HR Trophy | 269 | Hunter Lind | 18 | 5 | 20 | 25 | 68 |
| HR Trophy | 67 | Andy Anderson | 20 | 18 | 19 | 10 | 67 |
| HR Trophy | 10x | Max Hoffman | 5 | 25 | 13 | 19 | 62 |
| HR Trophy | 23 | Ryan Derrick | 19 | 14 | 15 | 8 | 56 |
| HR Trophy | *00 | Colton Graber | 11 | 12 | 17 | 12 | 52 |
| HR Trophy | 86 | Alex Colbert | 12 | 15 | 5 | 17 | 49 |
| HR Trophy | M80 | Shane Hoskins | 10 | 18 | 14 | 42 | |
| HR Trophy | 9W | Jeff Watson | 14 | 5 | 12 | 7 | 38 |
| HR Trophy | 12x | Jake Simkowski | 16 | 5 | 16 | 37 | |
| HR Trophy | 41 | Christopher Petersen | 5 | 10 | 5 | 13 | 33 |
| HR Trophy | 13 | Scott Schmit | 15 | 17 | 32 | ||
| HR Trophy | 106 | Mike Rapp | 5 | 5 | 10 | 6 | 26 |
| HR Trophy | 7 | Russell Petersen | 5 | 11 | 9 | 25 | |
| HR Trophy | 67x | Tyson Betterman | 5 | 14 | 5 | 24 | |
| HR Trophy | 24 | Scott Ringlein | 5 | 16 | 21 | ||
| HR Trophy | 92 | Lucas Mulvaney | 5 | 11 | 5 | 21 | |
| HR Trophy | 73 | Eric Vollmuth | 5 | 5 | 5 | 5 | 20 |
| HR Trophy | 121 | Boden Smetna | 5 | 15 | 20 | ||
| HR Trophy | 3 | Trevor Lind | 19 | 19 | |||
| HR Trophy | 27x | Zach Krebs | 5 | 13 | 18 | ||
| HR Trophy | 75 | Tyler Gilbert | 9 | 8 | 17 | ||
| HR Trophy | 16 | Nick Bartz | 16 | 16 | |||
| HR Trophy | 7 | Brandon Mehrwerth | 5 | 9 | 14 | ||
| HR Trophy | 47 | Scott Nielsen | 13 | 13 | |||
| HR Trophy | 232 | John Droogsma | 5 | 8 | 13 | ||
| HR Trophy | 63 | Kevin Anderson | 11 | 11 | |||
| HR Trophy | 11 | Nicholas Stafford | 5 | 5 | 10 | ||
| HR Trophy | 57 | Ron Belair | 5 | 5 | 10 | ||
| HR Trophy | 48 | Jami Beaulieu | 5 | 5 | 10 | ||
| HR Trophy | 38 | Ryan Schusted | 7 | 7 | |||
| HR Trophy | 74 | John Archer | 7 | 7 | |||
| HR Trophy | 42 | Jordan Robelia | 5 | 5 | |||
| HR Trophy | 59 | Collin Doran | 5 | 5 |
| Class | sled # | Name | 5-Jan | 19-Jan | 16-Feb | 23-Feb | Total |
|---|---|---|---|---|---|---|---|
| HD Trophy | 62 | Alec Nesbit | 25 | 25 | 25 | 20 | 95 |
| HD Trophy | 38 | Mitch Ramacher | 19 | 19 | 15 | 25 | 78 |
| HD Trophy | 1 | Bucky Fratzke | 16 | 18 | 19 | 19 | 72 |
| HD Trophy | 86 | Gary Colbert | 14 | 14 | 16 | 15 | 59 |
| HD Trophy | 13x | Colton Graber | 15 | 11 | 15 | 13 | 54 |
| HD Trophy | 25 | Brent Ringlien | 13 | 5 | 20 | 11 | 49 |
| HD Trophy | 54 | Ryan Schusted | 20 | 17 | 12 | 49 | |
| HD Trophy | 22 | Eric Potrament | 17 | 16 | 5 | 5 | 43 |
| HD Trophy | 28 | Todd Pieper | 5 | 13 | 14 | 10 | 42 |
| HD Trophy | 82 | Dustin Fratzke | 17 | 18 | 35 | ||
| HD Trophy | 16 | Mitch Hunn | 5 | 5 | 18 | 28 | |
| HD Trophy | 42 | Jordan Robelia | 18 | 5 | 5 | 28 | |
| HD Trophy | 11 | Jon Reineccius | 20 | 5 | 25 | ||
| HD Trophy | 34 | Matt Potrament | 11 | 12 | 23 | ||
| HD Trophy | 67 | Andy Anderson | 17 | 17 | |||
| HD Trophy | 7 | Ken Martin | 15 | 15 | |||
| HD Trophy | 19 | Duddy Lane | 14 | 14 | |||
| HD Trophy | 112 | Brenna Gave | 12 | 12 | |||
| HD Trophy | 4 | Bob Gave | 10 | 10 | |||
| HD Trophy | 13 | Darren Pastel | 9 | 9 | |||
| HD Trophy | 18x | Dan Hanson | 5 | 5 |
| Class | sled # | Name | 5-Jan | 19-Jan | 16-Feb | 23-Feb | Total |
|---|---|---|---|---|---|---|---|
| 1970 & Older | 25 | Brent Ringlien | 17 | 25 | 25 | 19 | 86 |
| 1970 & Older | 32 | Tim Derrick | 19 | 20 | 19 | 25 | 83 |
| 1970 & Older | 57 | Ron Belair | 16 | 17 | 18 | 17 | 68 |
| 1970 & Older | 30 | Scott Harms | 25 | 19 | 20 | 64 | |
| 1970 & Older | 86 | Gary Colbert | 18 | 18 | 5 | 18 | 59 |
| 1970 & Older | 47 | Erick Schenk | 14 | 16 | 17 | 47 | |
| 1970 &Older | 24 | Scott Ringlien | 20 | 5 | 20 | 45 | |
| 1970 & Older | 68 | Toad Spaghetti | 16 | 16 | |||
| 1970 & Older | 43 | Jeff Hagel | 13 | 13 | |||
| 1970 & Older | 7 | Russel Peterson | 5 | 5 |
| Class | sled # | Name | 5-Jan | 19-Jan | 16-Feb | 23-Feb | Total |
|---|---|---|---|---|---|---|---|
| Youth | 10x | Max Hoffman | 25 | 25 | 25 | 20 | 95 |
| Youth | 5 | Jake Belair | 17 | 17 | 20 | 25 | 79 |
| Youth | 13x | Austin Graber | 16 | 9 | 16 | 18 | 59 |
| Youth | 17 | Casey Doran | 20 | 20 | 13 | 5 | 58 |
| Youth | 58 | Brett Wojack | 19 | 18 | 19 | 0 | 56 |
| Youth | 112 | Madison Gave | 14 | 15 | 11 | 15 | 55 |
| Youth | 92 | Nathan Vosberg | 15 | 17 | 18 | 5 | 55 |
| Youth | 28 | Kyle Pieper | 12 | 10 | 14 | 16 | 52 |
| Youth | 5 | Cody Packer | 10 | 11 | 8 | 13 | 42 |
| Youth | 936 | Wyatt Mlaskoch | 18 | 5 | 19 | 42 | |
| Youth | 56 | Joe Lind | 13 | 13 | 15 | 41 | |
| Youth | 57 | Weston Evans | 14 | 12 | 14 | 40 | |
| Youth | 18 | Andrew Kientop | 11 | 5 | 7 | 17 | 40 |
| Youth | 3 | Logan Gerdes | 5 | 5 | 6 | 12 | 28 |
| Youth | 16 | Olivia Hunn | 5 | 5 | 17 | 27 | |
| Youth | 9 | Ben Schenck | 5 | 16 | 5 | 26 | |
| Youth | 87 | Zach Gust | 19 | 5 | 24 | ||
| Youth | 11 | Jennifer George | 12 | 10 | 22 | ||
| Youth | 42 | Katrlyn Robelia | 5 | 11 | 16 | ||
| Youth | 74 | Aaron Embertson | 9 | 9 |
| Class | sled # | Name | 5-Jan | 19-Jan | 16-Feb | 23-Feb | Total |
|---|---|---|---|---|---|---|---|
| School Kid | 38 | Mitch Ramacher | 19 | 25 | 25 | 25 | 94 |
| School Kid | 17 | Collin Doran | 20 | 19 | 10 | 20 | 69 |
| School Kid | 23 | Ryan Derrick | 25 | 20 | 5 | 18 | 68 |
| School Kid | 112 | Brennan Gave | 12 | 16 | 20 | 17 | 65 |
| School Kid | 86 | Alex Colbert | 18 | 15 | 17 | 13 | 63 |
| School Kid | 13x | Austin Graber | 16 | 14 | 15 | 15 | 60 |
| School Kid | 193 | Mitchell Fruth | 17 | 13 | 14 | 12 | 56 |
| School Kid | 269 | Hunter Lind | 5 | 5 | 19 | 19 | 48 |
| School Kid | 77 | Dylan Gerads | 13 | 5 | 12 | 16 | 46 |
| School Kid | 6 | Nick Quistad | 14 | 10 | 13 | 37 | |
| School Kid | 129 | Jared Lamser | 12 | 11 | 14 | 37 | |
| School Kid | 2 | Tristan Schmidt | 5 | 18 | 5 | 5 | 33 |
| School Kid | 34 | Matt Potrament | 5 | 5 | 18 | 5 | 33 |
| School Kid | 16 | Mitch Hunn | 5 | 5 | 16 | 26 | |
| School Kid | 10x | Max Hoffman | 17 | 17 | |||
| School Kid | 7 | Brandon Mehrwerth | 11 | 5 | 16 | ||
| School Kid | 21 | Colton Palmborg | 15 | 15 | |||
| School Kid | 38 | Justin Kline | 11 | 11 | |||
| School Kid | 72x | Brenten Simonson | 5 | 5 |
| Class | sled # | Name | 5-Jan | 19-Jan | 16-Feb | 23-Feb | Total |
|---|---|---|---|---|---|---|---|
| 40+ | 38 | Mike Ramacher | 25 | 25 | 5 | 25 | 80 |
| 40+ | 11 | Greg George | 19 | 19 | 18 | 18 | 74 |
| 40+ | 50 | Clark Cooper | 16 | 15 | 20 | 19 | 70 |
| 40+ | 3G | Bob Gerdes | 5 | 14 | 25 | 17 | 61 |
| 40+ | 936 | Kevin Prachar | 20 | 5 | 19 | 14 | 58 |
| 40+ | 112 | Bob Gave | 13 | 18 | 17 | 5 | 53 |
| 40+ | 32 | Tim Derrick | 17 | 5 | 14 | 16 | 52 |
| 40+ | 92 | Dean Vosberg | 10 | 10 | 15 | 12 | 47 |
| 40+ | 86 | Gary Colbert | 15 | 13 | 13 | 5 | 46 |
| 40+ | 22 | Grant Patton | 20 | 20 | 40 | ||
| 40+ | 232 | John Droogsma | 18 | 16 | 34 | ||
| 40+ | 106 | Mike Rapp | 5 | 5 | 11 | 11 | 32 |
| 40+ | 56 | Todd Lind | 12 | 11 | 23 | ||
| 40+ | x58 | John Wojack Jr. | 5 | 13 | 18 | ||
| 40+ | 1 | John Schultz | 17 | 17 | |||
| 40+ | 2 | Jay Spaeth | 16 | 16 | |||
| 40+ | 55 | Bob Wander | 11 | 5 | 16 | ||
| 40+ | 43 | Kevin Erickson | 15 | 15 | |||
| 40+ | 1 | Mark Sharratt | 14 | 14 | |||
| 40+ | 74 | John Archer | 12 | 12 | |||
| 40+ | 112 | Doug Kruzitski | 12 | 12 | |||
| 40+ | 68 | Toad Spaghetti | 10 | 10 | |||
| 40+ | 43 | Jeff Hagel | 5 | 5 | |||
| 40+ | 67 | Tyson Betterman | 5 | 5 | |||
| 40+ | 96 | Mike Lind | 5 | 5 |
| Class | sled # | Name | 5-Jan | 19-Jan | 16-Feb | 23-Feb | Total |
|---|---|---|---|---|---|---|---|
| Womens | 87 | Betsy Gust | 25 | 25 | 0 | 25 | 75 |
| Womens | 565 | LeeAnn Daudt | 19 | 19 | 19 | 16 | 73 |
| Womens | 112 | Madison Gave | 16 | 18 | 17 | 19 | 70 |
| Womens | 111 | Sandy Grams | 18 | 16 | 16 | 18 | 68 |
| Womens | 72 | Karen Tingblad | 5 | 20 | 20 | 20 | 65 |
| Womens | 13x | Tara Vorndrasek | 18 | 12 | 15 | 17 | 62 |
| Womens | 96-269 | Lori Lind | 14 | 13 | 18 | 13 | 58 |
| Womens | 12 | Kim Wojack | 20 | 5 | 25 | 5 | 55 |
| Womens | 5 | Casandra Packer | 12 | 14 | 14 | 15 | 55 |
| Womens | 3 | Sherry Lind | 15 | 15 | 5 | 14 | 49 |
| Womens | 11 | Jennifer George | 13 | 17 | 5 | 35 | |
| Womens | 16 | Olivia Hunn | 5 | 5 | 5 | 15 | |
| Womens | 38 | Jenny Ramacher | 5 | 5 | |||
| Womens | 6 | Kimberly Quistad | 5 | 5 |
| Class | sled # | Name | 5-Jan | 19-Jan | 16-Feb | 23-Feb | Total |
|---|---|---|---|---|---|---|---|
| Twin | 21 | Paul George | 20 | 25 | 19 | 25 | 89 |
| Twin | 3G | Bob Gerdes | 15 | 19 | 25 | 20 | 79 |
| Twin | 92 | Dean Vosberg | 13 | 12 | 17 | 17 | 59 |
| Twin | 97 | Scott Gray | 12 | 14 | 14 | 16 | 56 |
| Twin | 34 | Matt Portamnet | 17 | 15 | 18 | 50 | |
| Twin | 9 | Erik Schenk | 17 | 16 | 16 | 49 | |
| Twin | 54 | Ryan Schusted | 18 | 18 | 5 | 41 | |
| Twin | 1 | John Schultz | 20 | 20 | 40 | ||
| Twin | 1 | Mark Sharratt | 19 | 19 | 38 | ||
| Twin | 22 | Mike Anotonson | 14 | 15 | 29 | ||
| Twin | 43 | Jeff Hagel | 16 | 13 | 29 | ||
| Twin | 64 | Clark Cooper | 25 | 25 | |||
| Twin | 3 | Jesse Hogum | 18 | 18 | |||
| Twin | 3 | Bucky Fratzke | 15 | 15 | |||
| Twin | 73 | Eric Vollumuth | 5 | 5 | 10 | ||
| Twin | 4 | Bob Gave | 5 | 5 |
| Class | sled # | Name | 5-Jan | 19-Jan | 16-Feb | 23-Feb | Total |
|---|---|---|---|---|---|---|---|
| 50+ | 936 | Kevin Prachar | 25 | 13 | 25 | 20 | 83 |
| 50+ | 25 | Brent Ringlien | 19 | 20 | 19 | 15 | 73 |
| 50+ | 56 | Todd Lind | 5 | 19 | 20 | 19 | 63 |
| 50+ | 3 | Kevin Lind | 17 | 17 | 15 | 13 | 62 |
| 50+ | 96 | Mike Lind | 20 | 16 | 18 | 5 | 59 |
| 50+ | 48 | Scott Harms | 25 | 25 | 50 | ||
| 50+ | 87 | Joe Nedoroski | 5 | 18 | 0 | 17 | 40 |
| 50+ | 55 | Bob Wander | 16 | 5 | 16 | 37 | |
| 50+ | 43 | Kevin Erickson | 17 | 16 | 33 | ||
| 50+ | 62 | Jim Blossberg | 18 | 18 | |||
| 50+ | 7 | Ken Martin | 18 | 18 | |||
| 50+ | 24 | Jeff Kazmarki | 15 | 15 | |||
| 50+ | 5 | Frank Smith | 14 | 14 | |||
| 50+ | 1 | Wayne Olson | 14 | 14 |
| Beginner Class- No points this class- Winner Only- SINGLE CYLINDER- STOCK- NO TWINS ALLOWED! | |||
|---|---|---|---|
| 1/5/2013 | 38 | David Hunt | 1st place |
| 1/19/2013 | 97 | Jesse Grey | 1st place |
| 2/16/2013 | 62 | Ryan Ward | 1st place |
| 2/13/2013 | 69 | Wyatt Mlaskoch | 1st place |
|
2013 HD RESULTS |
||
|---|---|---|
|
1 |
Mike Ramacher- Ryan Schusted |
72 |
|
2 |
Andy Spoffard |
58 |
|
3 |
Mike Lenarz |
60 |
|
4 |
Paul George & Josh Williams |
48 |
|
5 |
Brent Wilder |
41 |
|
6 |
Dustin Fratzke |
82 |
|
7 |
Jason Smude |
6 |
|
8 |
Phillip Schmidt & David Fisher |
100 |
|
9 |
Aaron Patton |
77 |
|
10 |
Wyatt Mlaskoch |
79 |
|
11 |
Wess Henderson & Dave Peterson |
121 |
|
12 |
Mark Korhonen |
136 |
|
13 |
Jason Nelson |
2 |
|
14 |
George Hansford |
29 |
|
15 |
James Bittman |
15 |
|
16 |
Matt Potrament |
20 |
|
17 |
Bucky Fratzke |
8 |
|
18 |
Chad Spoffard |
18 |
|
19 |
Adam Pepper & Mark Kamish |
74 |
|
20 |
Jim Lenarz |
35 |
|
21 |
Bobby Wolcyn |
59 |
|
2013 HR Results |
||||
|---|---|---|---|---|
|
1 |
Clark Cooper |
50 |
||
|
2 |
Jay Englund |
76 |
||
|
3 |
Brett Lessman |
95 |
||
|
4 |
Josh Wentworth |
16 |
||
|
5 |
Greg George |
24 |
||
|
6 |
Jordan Gross |
54 |
||
|
7 |
Grant Wilkins |
9 |
||
|
8 |
Keith & Kris Skersick |
56 |
||
|
9 |
Bob Hanson |
7 |
||
|
10 |
Kevin Erickson |
43 |
||
|
11 |
Matt Pealkuch |
52 |
||
|
12 |
Paul Behun |
71 |
||
|
13 |
Jeff Zalitoris |
117 |
||
|
14 |
Hunter & Trevor Lind |
96 |
||
|
15 |
Eric Swanson |
33 |
||
|
16 |
Gary Whipple & Ryan Whipple |
19 |
||
|
17 |
Jacob Hendrickson |
105 |
||
|
2013 RELIC |
||||
|
1 |
Grant Patton |
122 |
||
|
2 |
Keith Jusack & Bradee Mlaskoch |
8 |
||
|
3 |
Jake Danelski |
63 |
||
|
4 |
Todd Danelski |
68 |
||
|
5 |
Todd Pieper |
28 |
||
|
6 |
Dustin Leggatt |
17 |
||
|
7 |
Scott Harms |
130 |
||
|
8 |
Kris Peterson |
44 |
||
|
9 |
Glenn Zastrow- Gerald Zastrow |
14 |
||
|
10 |
Gary Zastrow- Gregg Zastrow |
114 |
||
|
11 |
Gary Whipple- Jake Gunderson |
4 |
||
|
12 |
Russell Calder |
147 |
||
|
13 |
Tim &Ryan Derrick |
32 |
||
|
14 |
Doug & Joe Kuzitski |
99 |
||
|
15 |
Troy Espeth |
78 |
||
|
16 |
Tony Selle |
51 |
||
|
17 |
Alec Nesbet |
37 |
||
|
HR Total Payouts: |
|||||
|---|---|---|---|---|---|
|
|
Sled/ Driver |
Biddder: |
|
BID AMOUNT |
PAYOUT |
|
1 |
Sled #50- Clark Cooper |
Bidder #36 |
Nate Ribich |
$ 100.00 |
$ 992.00 |
|
2 |
Sled #76- Jay Englund |
Bidder #2 |
Brad Mlaskoch |
$ 576.00 |
$ 595.00 |
|
3 |
Sled#95- Brett Lessman |
Bidder # 36 |
Nate Ribich |
$ 225.00 |
$ 396.00 |
|
HD Total Payouts: |
|||||
|
|
Sled/ Driver |
Bidder: |
|
BID AMOUNT |
PAYOUT |
|
1 |
Sled #72 Mike Ramacher- Ryan Schusted |
Bidder #1 |
Kim Larson |
$ 180.00 |
$ 613.00 |
|
2 |
Sled #58 Andy Spoffard |
Bidder #12 |
Chad Spoffard |
$40.00 |
$ 367.00 |
|
3 |
Sled#60 Mike Lenarz |
Bidder #3 |
Jimmy Englund |
$20.00 |
$ 245.00 |
|
RELIC Total Payouts: |
|||||
|
|
Sled/ Driver |
Bidder: |
|
BID AMOUNT |
PAYOUT |
|
1 |
Sled 122- Grant Patton |
Bidder # 32 |
Dan Leach |
$ 200.00 |
$ 541.00 |
|
2 |
Sled #8- Keith Jursack- Bradee Mlaskoch |
Bidder # 2 |
Brad Mlaskoch |
$ 350.00 |
$ 324.00 |
|
3 |
Sled #63 Jake Danelksi |
Bidder # 4 | Toad Spagetti | $ 50.00 | $ 216.00 |
Designed by TC Net-Works, Inc.
